![]()
Combinations ; - see below
1. Metformin / Glibenclamide
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Comet | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 500mg | 100 | Tablet | per tablet | KES 375.00 |
| Comet | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 850mg | 100 | Tablet | per tablet | KES 550.00 |
| Diaphage | Universal Pharmaceuticals Ltd. | Universal Corporation Ltd | 500mg | 30 | Tablet | per tablet | KES 74.00 |
| Diaphage | Universal Pharmaceuticals Ltd. | Universal Corporation Ltd | 500mg | 100 | Tablet | per tablet | KES 218.00 |
| Diaphage | Universal Pharmaceuticals Ltd. | Universal Corporation Ltd | 850mg | 30 | Tablet | per tablet | KES 110.00 |
| Diaphage | Universal Pharmaceuticals Ltd. | Universal Corporation Ltd | 850mg | 100 | Tablet | per tablet | KES 391.00 |
| Emformin- | Global Pharma Healthcare Pvt. Ltd | Medox Pharmaceuticals Ltd. | 500mg | 100 | Tablet | per tablet | KES 400 |
| Flomet | Flamingo Heat Pad | Harley's Limited | 500mg | 100 | Tablet | per tablet | KES 235.00 |
| Flomet | Flamingo Heat Pad | Harley's Limited | 850mg | 100 | Tablet | per tablet | KES 250.00 |
| Glucodeal | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 500mg | 100 | Tablet | per tablet | KES 330.00 |
| Glucomet | Cosmos Limited. | Cosmos Limited | 500mg | 28 | Tablet | per tablet | KES 135.00 |
| Glucomet | Cosmos Limited. | Cosmos Limited | 500mg | 56 | Tablet | per tablet | KES 240.00 |
| Glucomet | Cosmos Limited. | Cosmos Limited | 500mg | 112 | Tablet | per tablet | KES 450.00 |
| Glucomet | Cosmos Limited. | Cosmos Limited | 850mg | 28 | Tablet | per tablet | KES 225.00 |
| Glucomet | Cosmos Limited. | Cosmos Limited | 500mg | 28 | extended release tablets | KES 255.00 | |
| Glucomet | Cosmos Limited. | Cosmos Limited | 1000mg | 30 | extended release tablets | KES 480.00 | |
| Gludown | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 100 | Tablet | per tablet | KES 150.00 |
| Gludown | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 500mg | 1000 | Tablet | per tablet | KES 1,000.00 |
| Glyfor | USV | Surgipharm Ltd | 500mg | 100 | Tablet | per tablet | KES 401.00 |
| Glyfor | USV | Surgipharm Ltd | 850mg | 100 | Tablet | per tablet | KES 599.00 |
| Lipimet | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 500mg | 30 | Tablet | per tablet | KES 110.00 |
| Lipimet | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 850mg | 30 | Tablet | per tablet | KES 160.00 |
| Metadien | Wockhardt International | Wessex Pharmaceuticals Limited | 500mg | 30 | extended release tablets | KES 250.00 | |
| Metfocip | Cipla Ltd. | Lords Healthcare Ltd. | 500mg | 30 | extended release tablets | KES 350 | |
| Metforal | Menarini Pharmaceuticals | Phillips Pharmaceuticals Ltd. | 500mg | 50 | Tablet | per tablet | KES 368.00 |
| Metforal | Menarini Pharmaceuticals | Phillips Pharmaceuticals Ltd. | 850mg | 30 | Tablet | per tablet | KES 368.00 |
| Metphage | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 500mg | 50 | Tablet | per tablet | KES 200 |
| Metswift | Indswift Limited | Sai Pharmaceuticals Ltd. | 500mg | 28 | Tablet | per tablet | KES 77.00 |
| Metswift | Indswift Limited | Sai Pharmaceuticals Ltd. | 850mg | 56 | Tablet | per tablet | KES 286.00 |
| Panfor | Mega | Simba Pharmaceutical Ltd. | 500mg | 100 | extended release tablets | KES 800.00 | |
| Panfor | Mega | Simba Pharmaceutical Ltd. | 1000mg | 100 | Tablet | per tablet | KES 1,175.00 |
| Ranophage OD | Ranbaxy Laboratories | Pharma Specialities Ltd. | 1000mg | 30 | extended release tablets | KES 496.00 | |
| Bigomet | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 500mg | 100 | Tablet | per tablet | KES 300.00 |
| Bigomet | Aristo Pharmaceuticals Ltd. | British Pharmaceuticals Ltd | 500mg | 30 | Tablet | per tablet | KES 240.00 |
| Bio-Met | Sava Medica Limited | Eurox Pharmaceuticals Ltd. | 500mg | 100 | Tablet | per tablet | KES 500.00 |
| Bio-Met | Sava Medica Limited | Eurox Pharmaceuticals Ltd. | 850mg | 100 | Tablet | per tablet | KES 600.00 |
| Diabetmin | Hovid SDN BHD | Namm Pharmaceuticals Co. Ltd | 500mg | 100 | Tablet | per tablet | KES 250.00 |
| Diamin | Sandoz | Laborex Kenya Eurapharma Ltd | 500mg | 30 | Tablet | per tablet | KES 503.00 |
| Diamin | Sandoz | Laborex Kenya Eurapharma Ltd | 850mg | 30 | Tablet | per tablet | KES 553.00 |
| Diamin | Sandoz | Laborex Kenya Eurapharma Ltd | 1g | 30 | Tablet | per tablet | KES 603.00 |
| Emformin | Medopharm Ltd. | Medox Pharmaceuticals Ltd. | 500mg | 100 | Tablet | per tablet | KES 440.00 |
| Exermet | Cipla Ltd. | Surgipharm Ltd | 1000mg | 30 | Tablet | per tablet | KES 340.00 |
| Glyformin | Remedica Ltd. | Twokay Chemicals Ltd | 500mg | 100 | Tablet | per tablet | KES 330.00 |
| Glyformin | Remedica Ltd. | Twokay Chemicals Ltd | 850mg | 100 | Tablet | per tablet | KES 570.00 |
| Guamet | Sanofi Aventis | Laborex Kenya Eurapharma Ltd | 500mg | 28 | Tablet | per tablet | KES 113.00 |
| Lofin | Biopharm Group | Maxim Pharmaceuticals Ltd | 500mg | 30 | Tablet | per tablet | KES 360.00 |
| Lofin | Biopharm Group | Maxim Pharmaceuticals Ltd | 850mg | 30 | Tablet | per tablet | KES 490.00 |
| Melmet | Micro - Labs Limited | Pharma Specialities Ltd. | 1000mg | 30 | Tablet | per tablet | KES 379.00 |
| Metta | Torrent Pharmaceuticals Ltd. | Medox Pharmaceuticals Ltd. | 500mg | 30 | extended release tablets | KES 480.00 | |
| Metfil 500 | Fourts PVT Ltd. | Sai Pharmaceuticals Ltd. | 500mg | 100 | Tablet | per tablet | KES 200.00 |
| Metformin | Denk Pharma | Laborex Kenya Eurapharma Ltd | 500mg | 100 | Tablet | per tablet | KES 740.44 |
| Metformin | Denk Pharma | Laborex Kenya Eurapharma Ltd | 850mg | 120 | Tablet | per tablet | KES 1,480.87 |
| Metformin | Denk Pharma | Laborex Kenya Eurapharma Ltd | 1000mg | 30 | Tablet | per tablet | KES 424.00 |
| Metmin | Dawa Limited | Dawa Limited | 500mg | 100 | Tablet | per tablet | KES 250.00 |
| Mformin | Questa Care Inc. | Simba Pharmaceutical Ltd. | 500mg | 100 | Tablet | per tablet | KES 350.00 |
| Mformin | Questa Care Inc. | Simba Pharmaceutical Ltd. | 850mg | 100 | Tablet | per tablet | KES 555.00 |
| Glifil M Forte | Fourts PVT Ltd. | Sai Pharmaceuticals Ltd. | 500mg+5mg | 100 | Tablet | per tablet | KES 510.00 |
| Metformin More info | |
|---|---|
| Mode Of Action | Biguanides such as metformin act by decreasing gluconeogenesis and by increasing peripheral metabolism of glucose. |
| Drug Indication | Non-Insulin Dependent Diabetes Mellitus (NIDDM) when dieting and sulphonylureas have failed to control diabetes, especially in over-weight patients (it is the drug of choice in these patients). |
| Precautions | Discontinue 2-3 days before surgery; conditions causing dehydration; infections; trauma; low calorie diet; monitor vitamin B12 annually; patients to be stabilized in hospital when combination therapy is used. |
| Contra-Indications | Diabetic comma; severe renal impairment; hepatic impairment; keto-acidosis; cardiac failure; excessive alcoholic intake; pancreatitis; severe infections and trauma; pregnancy and lactation; dehydration; pre-desposition to lactic acidosis; conditions associated with hypoxaemia. |
| Side Effects | Lactic acidosis in presence of renal failure; nausea and vomiting; anorexia; diarrhoea; metallic taste; urticaria; decreased vitamin B12 absorption. |
| Dosage | 500mg TID or 850mg BD (Max.:3g. daily in divided doses with or after meals) |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | Other medicines for treatment of diabetes |
| 1. Metformin / Glibenclamide | |
|---|---|
| Mode Of Action | Biguanides such as metformin act by decreasing gluconeogenesis and by increasing peripheral metabolism of glucose. |
| Drug Indication | Uncomplicated and non-ketonic diabetes mellitus (maturity onset type II diabetes). |
| Precautions | See under glibenclamide and metformin respectively |
| Contra-Indications | See under glibenclamide and metformin respectively |
| Side Effects | See under glibenclamide and metformin respectively |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | Sulphonylureas |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Duobet | Prism Life Sciences | Galaxy Pharmaceuticals Ltd | 500mg+5mg | 50 | Tablet | per tablet | KES 720 |
| Glibomet | Menarini Pharmaceuticals | Phillips Pharmaceuticals Ltd. | 400mg+2.5mg | 40 | Tablet | per tablet | KES 544.00 |
| Glucocip | Cipla Ltd. | Lords Healthcare Ltd. | 500mg+5mg | 30 | Tablet | per tablet | KES 350.75 |
| Glucomet-N | Cosmos Limited. | Cosmos Limited | 500mg+5mg | 28 | KES 225 | ||
| Glucomet-N | Cosmos Limited. | Cosmos Limited | 500mg+5mg | 56 | KES 405 | ||
| Metcon | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 500mg+2.5mg | 30 | Tablet | per tablet | KES 229 |
| Metcon-plus | Efroze Chemical Industries Ltd | Njimia Pharmaceuticals Ltd. | 500mg+5mg | 30 | Tablet | per tablet | KES 250 |
| Duotrol | USV | Surgipharm Ltd | 500mg+5mg | 100 | Tablet | per tablet | KES 1,054 |
| Glucored Forte | Sun Pharmaceuticals Ltd | Sunpar Pharmaceuticals Ltd. | 500mg+5mg | 50 | Tablet | per tablet | KES 1,400.00 |